พื้นที่ประชาสัมพันธ์จากบริษัทรถยนต์ผู้สนับสนุน What Car? Thailand
Nissan recently carried out another demonstration of its in-development LIDAR-based advanced driver-assistance technology, which now features intersection...
Read moreDetailsNissan Thailand, in collaboration with the Raks Thai Foundation, a partner of Nissan in the Nissan...
Read moreDetailsBMW Group Thailand, along with the Chaipattana Foundation, Microsoft Thailand, and SCG, is spearheading the expansion...
Read moreDetailsSuzuki Motor (Thailand) Co., Ltd. emphasized its leadership in the MPV category, with its most cost-efficient 7-seater...
Read moreDetailsThe city car Mazda2 features SKYACTIV technology and elegant design derived from KODO design theme and made from high-quality material...
Read moreDetailsBMW Group Thailand, led by Mr. Alexander Baraka, President and CEO, recently held the qualifying round of...
Read moreDetailsBMW Thailand has successfully bounced back through strategic business operations and excellent services for corporate sales in...
Read moreDetailsAfter conveying strategies and planning business policies and directions to achieve sustainable success in Thailand, it began...
Read moreDetailsIn regards the announcement from Daihatsu Motor Co., Ltd. on April.28th, on the procedural irregularity of the...
Read moreDetailsNissan Thailand received “Special Recognition and Appreciation” of merit from the Ministry of Justice, Government of Japan,...
Read moreDetails© 2022 What Car? Thailand - Designed by Coinfinity Power.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
Cookie | Duration | Description |
---|---|---|
_lscache_vary | 2 days | No description available. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_51917967_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
_fbp | session | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
advanced_ads_browser_width | 1 month | This cookie is set by Advanced ads plugin.This cookie is used to measure and store the user browser width for adverts. |
personalization_id | 2 years | Twitter sets this cookie to integrate and share features for social media and also store information about how the user uses the website, for tracking and targeting. |
Cookie | Duration | Description |
---|---|---|
jnews_view_counter_visits[0] | 2 months 2 days 15 hours | No description |
muc_ads | 2 years | No description |
pvc_visits[0] | 1 day | This cookie is created by post-views-counter. This cookie is used to count the number of visits to a post. It also helps in preventing repeat views of a post by a visitor. |
© 2021 What Car? Thailand - Designed by Coinfinity Power.